Success. Product has been added to cart.
Product | Quantity | Price | Action | ||
---|---|---|---|---|---|
|
Annual Report Template | 1 | 2,495.00 | Remove | |
|
KPI Dashboard Template | 1 | 2,495.00 | Remove | |
|
Marketing Budget Dashboard | 1 | 1,995.00 | Remove | |
![]() |
HR Dashboards Package 1 | 1 | 5,995.00 | Remove | |
|
CFO Dashboard | 1 | 2,495.00 | Remove | |
|
HR Training Dashboard | 1 | 1,995.00 | Remove | |
|
KPI Dashboard - 2 | 1 | 2,495.00 | Remove | |
|
HR KPI Dashboard | 1 | 1,790.00 | Remove | |
![]() |
HR Dashboards Package 2 | 1 | 4,995.00 | Remove | |
Total | 26,750.00 |

